![]() ![]() |
|
|
| ||
| The
Deep SeaLite® is an underwater
light fixture with an ocean depth rating of 11,000 meters (36,000 feet),
and can accommodate up to 1000W lamps. The design features a glass envelope
with a specular wet reflector. Three different beam pattern reflectors
are available. The reflectors are protected by a metal crash guard with
rubber boot. The DS4 series of connector/lamp sockets from our Multi SeaLites®
are used, making it easy to re-lamp.
The Deep SeaLite® is the best value in deep underwater lighting available on the market today.
|
| MECHANICAL | |
| Housing Material: | 6AL-4V titanium (iodize finish) and 6061 aluminum hard anodized |
| Diameter: | 16.51 cm (6.5 in.) |
| Length: | 20.0 cm (7.87 in.) |
| Lens: | Quartz |
| Reflectors: | Proprietary design spot, medium flood or wide flood |
| Depth Rating: | 11,000 meters (36,300 feet) of seawater (20,000 psi tested) |
| Air Weight: | 0.91 kg (2 lbs.) |
| Water weight: | 0.45 kg (1 lbs.) |
| Mounts: | Delrin collar included, yoke mounting bracket optional |
| OPTICAL | |
| Beam patterns (full angle measured to half power point using 120 volt/250 watt lamps): | |
| Wide Flood (WFL): | 80 degrees conical (estimated/actual TBD) |
| Medium Flood (MFL): | 60 degrees conical (estimated/actual TBD) |
| Spot (SP): | 30 degrees conical (estimated/actual TBD) |
| ENVIRONMENTAL | |
| Depth: | 11,000 meters |
| ELECTRICAL, Pin-Out |
![]() |
| Model
Number |
Part
Number |
Volts** |
Watts |
Hours |
Color
Temp |
Lumens |
| BP-12/20 | 702-000-121-01 | 12 | 20 | |||
| BP-12/50 | 702-000-121-02 | 12 | 50 | 2000 | 3000K | 950 |
| BP-12/100 | 702-000-121-03 | 12 | 100 | 1000 | 3100K | 2,200 |
| BP-24/100 | 702-000-121-04 | 24 | 100 | 2000 | 3000K | 1,800 |
| BP-24/150 | 702-000-121-05 | 24 | 150 | 70 | 3400K | 5,000 |
| BP-24/250 | 702-000-121-06 | 24 | 250 | 300 | 3400K | 8,100 |
| BP-24/300 | 702-000-121-07 | 24 | 300 | 50 | 3100K | 9,900 |
| MC-120/100 | 460-00053 | 120 | 100 | 1500 | 2700K | 1,600 |
| MC-120/150 | 460-00055 | 120 | 150 | 1500 | 2850K | 2,400 |
| MC-120/250 | 460-00059 | 120 | 250 | 2000 | 2900K | 4,750 |
| MC-120/325 | 460-00061 | 120 | 325 | 500 | 3100K | |
| MC-120/500 | 460-00064 | 120 | 500 | 2000 | 2950K | 9,930 |
| MC-120/750 | 460-00066 | 120 | 750 | 500 | 3050K | |
| MC-120/1000 | 460-00069 | 120 | 1000 | |||
| MC-220/150 | 460-00079 | 220 | 150 | 1300 | 2800K | 2,100 |
| MC-220/250 | 460-00080 | 220/230 | 250 | 2000 | 2900K | 4,500 |
| MC-240/250 | 460-00082 | 240 | 250 | 2000 | 2900K | 4,200 |
| MC-240/500 | 460-00084 | 240 | 500 | 2000 | 2950K | 9,500 |
| Specifications
subject to change without notice. Rev. 09/03/02
|
![]() |
![]() |
![]() |
![]() |
![]() |
||||||
![]() |
![]() |
![]() |
![]() |
|
||||||
|
|
![]() |
![]() |
![]() |
|
||||||
|
|
What's New |
|
|
|
|