![]() ![]() |
| >>Home | >>Lights | >>DropLite |
|
|
| |
| DropLites
are underwater lights designed to be dropped off the side of a boat or
lowered into a tube or pipe. DropLites use standard screw base quartz
halogen lamps which are available up to 1000 watts. An exclusive spring
loaded socket prevents vibration-loosening lamp failures. The DropLite's
built-in underwater electrical connector allows the light to be removed
from the power cable. Relamping is easily done without the use of a tool
by unscrewing the connector/socket assembly from the light body.
A lightweight, plastic tube protects the fixture from shock and impact. This protective housing is made from tough, non-corrodible polycarbonate. The tube housing permits unrestricted, omni-directional lighting. Applications for the DropLite include attracting fish, pipe inspection, and general underwater illumination. |
| MECHANICAL | |
| Material: | Anodized 6061-T6 aluminum |
| Length: | 15.2 cm (6.0 in.) |
| Diameter: | 4.4 cm (1.75 in.) |
| Tube Housing: | 5.1 cm (2.0 in.) outer diameter by 30.5 cm (12.0 in.) overall length |
| Weight in Air: | 0.3 kg (0.7 lbs.) |
| Weight in Water: | 0.1 kg (0.1 lbs.) |
| ELECTRICAL | |
| Operating Voltages: | 12, 24, 120, or 240 |
| Available Wattages: | 50, 100, 150, 250, 500, 750, or 1,000 |
| Connectors: | BH3M, XSG3BCL, Penetrator |
| ENVIRONMENTAL | |
| Depth: | 1,000 meters(3,250 feet) |
| ELECTRICAL, Pin-Out |
|
| Model
Number |
Part
Number |
Description |
| MC-LV-LA* | 714-001-001 | Mini-Can
low voltage adapter |
| Model
Number |
Part
Number |
Volts** |
Watts |
Hours |
Color
Temp |
Lumens |
| BP-12/50* | 460-00019 | 12 | 50 | 2000 | 3000K | 950 |
| BP-12/100* | 460-00027 | 12 | 100 | 1000 | 3100K | 2,200 |
| BP-24/100* | 460-00032 | 24 | 100 | 2000 | 3000K | 1,800 |
| BP-24/150* | 460-00035 | 24 | 150 | 70 | 3400K | 5,000 |
| BP-24/250* | 460-00038 | 24 | 250 | |||
| BP-24/300* | 460-00041 | 24 | 300 | |||
| MC-120/100 | 460-00053 | 120 | 100 | 1500 | 2700K | 1,600 |
| MC-120/150 | 460-00055 | 120 | 150 | 1500 | 2850K | 2,400 |
| MC-120/250 | 460-00059 | 120 | 250 | 2000 | 2900K | 4,750 |
| MC-120/325 | 460-00061 | 120 | 325 | |||
| MC-120/500 | 460-00064 | 120 | 500 | 2000 | 2950K | 9,930 |
| MC-120/750 | 460-00066 | 120 | 750 | |||
| MC-120/1000 | 460-00069 | 120 | 1000 | 300 | 3200K | 26000 |
| MC-220/150 | 460-00079 | 220 | 150 | 1300 | 2800K | 2,100 |
| MC-220/250 | 460-00080 | 220/230 | 250 | 2000 | 2900K | 4,500 |
| MC-240/250 | 460-00082 | 240 | 250 | 2000 | 2900K | 4,200 |
| MC-240/500 | 460-00084 | 240 | 500 | 2000 | 2950K | 9,500 |
| Specifications
subject to change without notice. Rev. 08/14/01
|
![]() |
![]() |
![]() |
![]() |
![]() |
||||||
![]() |
![]() |
![]() |
![]() |
|
||||||
|
|
![]() |
![]() |
![]() |
|
||||||
|
|
What's New |
|
|
|
|