![]() ![]() |
|
|||||
|
| ||||
|
The Super SeaCam®5000 underwater monochrome video camera produces excellent images at affordable prices and is designed for either low-light or long range viewing applications at depths to 6000 meters (20,000 feet). The Super SeaCam® 5000 is particularly suited for use as a primary navigation camera for any type of ROV application. The Super SeaCam® 5000 is available with Titanium (6000m) or Aluminum (3000m) housings to suit your depth application. To ensure razor sharp image quality, the glass port is polished to optical standards and treated with an anti-reflective coating. A sturdy mounting bracket and Delrin™ crashguard are included. DeepSea's lights, cameras, batteries, lasers and temperature sensors are used daily in the most demanding environments on planet earth. The Super SeaCam® family of cameras continues our commitment to designing best-value products for the user who demands uncompromising quality, reliability and service. |

| MECHANICAL | ||
| Material: | Titanium, Aluminum | |
| Overall Length: | 25.20 cm (9.90 in.) | |
| Outer Diameter: | 9.45 cm (3.75 in.) | |
| Port: | Optically polished glass port with anti-reflective coating | |
| Weight in Air: | Ti- 2.95kg (6.50lbs) | |
| Al- 1.86kg (4.11lbs.) | ||
| Weight in Water: | Ti- 1.54kg (3.41lbs) | |
| Al- 0.43kg (15 oz) | ||
| OPTICAL | ||
| Lens: | 3.8 mm, f 0.80 | |
| Focus: | Fixed | |
| Working Dist: | 60 cm to infinity | |
| Field of View in Water: | ||
| With Dome Port: | 108 deg (D) x 96 deg (H) x 78 deg (V) | |
| With Flat Port: | 80 deg (D) x 69 deg (H) x 53 deg (V) | |
| VIDEO | ||
| Image Sensor: | ½-inch CCD Sensor | |
| Pixels: | EIA: 768 (H) x 494 (V) | |
| CCIR: 752 (H) x 582 (V) | ||
| Resolution: | 570 lines horizontal | |
| Sensitivity: | 0.001 Lux @ f 0.80 | |
| Signal to Noise: | More than 46 dB | |
| Video Out: | Composite, 1.0 volt (peak to peak) | |
| Video Formats: | EIA, CCIR | |
| ELECTRICAL | ||
| Power: | 9 - 30 VDC | |
| Current: | 160 mA | |
| Connector: | BH4MP (standard), other options available | |
| Standard Pin-out | ||
|
||
| ENVIRONMENTAL | ||
| Depth: | ||
| Titanium | Aluminum | |
| 6,000 m (20,000 ft) | 3,000 m (10,000 ft.) | |
| Operating Temp: | 0 - 50 deg. C | |
| Storage Temp: | -20 - 60 deg. C | |
|
Specifications subject to change without notice.
Rev. 08/06/03 |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||
![]() |
![]() |
![]() |
![]() |
|
||||||
|
|
![]() |
![]() |
![]() |
|
||||||
|
|
What's New |
|
|
|
|