
Cameras
HD Zoom SeaCam®

30x optical zoom capability.
ROV/AUV Inspection Tasks
Subsea vehicles
Scientific Research and Exploration
The HD Zoom SeaCam® has a 30x optical zoom and superior low light performance with a minimum illumination of 0.024 Lux while providing high quality HD video at up to 60 frames per second. This camera is available with both Coax and our FleXlink® video interface and comes in either a 6000m rated Titanium housing or a light weight 2000m rated Aluminum variant.
HD 30x Optical Zoom
1080p/60
FleXlink®
transmission
Coax
transmission
optically polished glass
up to 6 km depth rating
- Specifications
- Drawings
- Documents & Downloads
Downloads
HD Zoom SeaCam®
Documents
Manuals & Specs
HD Zoom SeaCam®

Bracket

| HD Zoom SeaCam® – HDZSC-3045 | ||
|---|---|---|
| Optical | ||
| Lens | 4.3 mm ~ 129 mm, F/1.6 to F/4.7 | |
| Focus | Wide: 10 mm ~ infinity Telephoto: 1200 mm ~ infinity | |
| FOV in Water | Wide: 47° H x 27° V x 53° D Telephoto: 1.7° H x 1° V x 2° D | |
| Video | ||
| Image Sensor | 1/2.8 in. 2.1MP CMOS | |
| Sensor Resolution | 1920 H x 1080 V | |
| Measured Resolution | 850 TVL | |
| Faceplate Illumination | 0.024 Lux (50IRE) | |
| Signal to Noise | > 50dB | |
| Video Output | 3G-SDI 3Gb/s 1080p/60, 1080p/59.94, 1080p/50HD-SDI 1.5Gb/s 1080p/30, 1080p/29.97, 1080p/25, 1080i/60, 1080i/59.94, 1080i/50, 720p/60, 720p/59.94, 720p/50, 720p/30, 720p/29.97, 720p/25 | |
| Serial Protocol | VISCA | |
| Environmental | ||
| Depth Rating | Titanium: 6,000 m Aluminum: 2,000 m | |
| Operational Temperature | -5 °C to 60 °C (23 °F to 104 °F) | |
| Storage Temperature | -20 °C to 60 °C (-4 °F to 140 °F) | |
| Electrical | ||
| Voltage | 10~36 VDC | |
| Power | 9W max | |
| Mechanical | ||
| Housing | 6061 Aluminum6AL-4V Titanium | |
| Port | Optically polished glass | |
| Outer Diameter | 95.5 mm (3.76 in.) | |
| Overall Length without connector | 226.6 mm (8.92 in.) | |
| Weight in Air with MCBH8-NET | Al: 2.18 kg (4.80 lbs) Ti: 2.73 kg (6.02 lbs) | |
| Weight in Air with MCBH8-NET | Al: 0.62 kg (1.37 lbs) Ti: 1.16 kg (2.56 lbs) | |
| Connectors | ||
| FleXlink® | SubConn DBH8M-SS | |
| Coax | SubConn HF75CXBH6M-SS | |
| Please contact sales for more connector options | ||
Articles & highlights
Product Discovery
Explore More



