
Cameras
Vertex™ SeaCam®

Dynamic controls with up to 10x image zoom.
Superior imaging performance with proprietary corrector optics.
ROV/AUV Inspection Tasks
Scientific Research and Exploration
The compact Vertex™ SeaCam® includes full HD resolution with 10x optical zoom and low-distortion 80° HFOV at full-wide. A minimum faceplate illumination of 0.5 lux provides impressive low light capability.
This subsea camera works with RS-232 and RS-485 control interfaces through VISCA or SeaSense Protocol. Tristate control is available for zoom, focus, and auto focus features. The Vertex SeaCam is easy to integrate with fiber, coax, and FleXlink® output method options. Configuration options include aluminum housing with 6,000 m depth rating and titanium housing with 11,000 m depth rating. The Vertex SeaCam includes a mounting bracket with titanium inserts.
Full HD Resolution
79° horizontal field of view
Custom corrector optics
10x optical
zoom
tristate zoom & focus
Up to 11 km depth rating
- Specifications
- Drawings
- Documents & Downloads
Downloads
Vertex™ SeaCam®
Documents
Manuals & Specs

| Vertex™ SeaCam® – VSC-1080 | ||
|---|---|---|
| Optical | ||
| Lens | 3.2 mm to 32 mm F/1.8 to F/3.4 | |
| Optical Zoom | 10x | |
| Focus | Wide: 10 mm Tele: 250 mm | |
| FOV in Water | Wide: 86° D x 79° H x 49° V Tele: TBD | |
| Video | ||
| Image Sensor | 1/3” CMOS Progressive Scan | |
| Resolution | 1920×1080 | |
| Measured Resolution | 850 TVL at Full Wide | |
| Faceplate Illumination | 0.5 lx | |
| Signal to Noise | > 50dB | |
| Video Output | HD-SDI 1.485 Gb/s: 1080p/30, 1080p/29.97, 1080p/25, 1080i/60, 1080i/59.94, 1080i/50, 720p/60, 720p/59.94, 720p/50, 720p/30, 720p/29.94, 720p/253G-SDI 2.97 Gb/s: 1080p/60, 1080p/59.94, 1080p/50CVBS: NTSC, PAL | |
| Environmental | ||
| Depth Rating | Aluminum: 6,000 m Titanium: 11,000 m | |
| Operational Temperature | -5 °C to 40 °C (23 °F to 104 °F) | |
| Storage Temperature | -20 °C to 60 °C (-4 °F to 140 °F) | |
| Voltage | 10~36 VDC | |
| Power | Fiber Optic: 10W max FleXlink® and Coax: 7W max | |
| Serial Protocol | SeaSense™ Serial Protocol, VISCA | |
| Control Interface | RS-232, RS-485, Tristate (zoom, focus, auto focus) | |
| Mechanical | ||
| Housing | 6000 Series Aluminum 6Al-4V Titanium | |
| Port | Optical glass dome | |
| Outer Diameter | 120.7 mm (4.75 in.) | |
| Length without connector | 279.1 mm (10.99 in.) | |
| Outer Diameter | 120.7 mm (4.75 in.) | |
| Weight in Air | Aluminum: 3.84 kg (8.47 lbs) | |
| Weight in Water | Aluminum: 1.81 kg (3.99 lbs) | |
| Connectors | ||
| Fiber | Electric: SEACON MCBH6 Fiber Optic: SEACON MINF-1FO | |
| Coax | SubConn HF75DXBH6M | |
| FleXlink® | SubConn DBH8MP | |
| Please contact sales for more options | ||




