
Accessories & Technology
Multiray® LED SeaLite®

Our Flagship Lighting Product.
A robust industry workhorse configurable for any application.
Subsea vehicles
Research and Exploration
The LED SeaLite® meets the demands for the market challenges of today. This subsea light emits up to 10,000 lumens and is available in multiple LED, beam pattern, input voltage, and depth configurations. The standard sapphire port has a 6,000 m or 11,000 m depth rating and the optional acrylic port has a 4,000 m depth rating. The LED SeaLite includes a mounting bracket with titanium inserts.
The LSL-2025 adds Multiray® technology to incorporate two sets of LED sources in a single fixture.
Monochromatic LED options and a range of white temperatures are available. Contact us to discuss your specific lighting needs.
10k Lumens
Beam angle options
Color
options
Flicker
free
intelligent thermal management
Phase
dimming
- Specifications
- Drawings
- Documents & Downloads
Downloads
LED SeaLite®
DSPL Virtual Com Port
USB Interface Driver for communication with LED SeaLite PCBAs
All models are rendered with an MCBH connector.
Spot Acrylic Aluminum Titanium Base Saddle Bracket
Flood Sapphire Aluminum Titanium Base Saddle Bracket
Flood Wide Acrylic Aluminum Base Saddle Bracket
Flood Wide Acrylic Titanium Base Saddle Bracket
Documents
Manuals & Specs
With Brackets

With Housing

| Multiray® LED SeaLite® | ||
|---|---|---|
| Optical | ||
| Typical Lumen Output (Flood) | 10,000 | |
| Efficacy | 63 lm/w1 | 94 lm/w1 |
| Lux at 1 m | Wide2: 2,300 lx Flood: 5,600 lx Spot: 14,000 lx | |
| Color | Day Light White 5000 K ~ 6500 K Warm White 2600 K ~ 3700 K Contact Sales for Color Options | |
| CRI | Day Light White: 70 Warm White: 80 | |
| Beam Angle (HPFW) | Wide2: 115° Flood: 75° Spot: 35° | |
| Environmental | ||
| Depth Rating | 1/3.2″ 1.27MP CMOS | |
| Scene Illumination | 1.7 Lux | |
| Signal to Noise | 50 dB | |
| Environmental | ||
| Depth Rating | 6,000 m | |
| Operational Temperature | -10°C to 40°C [-14°F to 104°F] | |
| Storage Temperature | -30°C to 70°C [-22°F to 158°F] | |
| Mechanical | ||
| Housing | Titanium, Glass Flat Port | |
| Dimensions | DIA: 56.0mm [2.21″], LEN: 108.6mm [4.28″] | |
| Weight | Sapphire Flood: 200 g Sapphire Spot: 220 g | |
| Electrical | ||
| Power | 10-36 VDC, 1.8 W max | |
| Video Signal | Composite, 1.0 Vp-p 75 ohm, unbalanced | |
| Default Connector* | SubConn MCBH4M | |
| Standard Pinout | 1: DC-, 2: DC+, 3: VID, 4: N/C | |
| *Contact Sales for more connector options | ||




