
Cameras
Nano SeaCam®

Ultra-compact size for easy integration.
Lightweight and ideal for confined, small spaces.
Divers & Inspection-class ROVs
Auxiliary ROV Camera
The Nano SeaCam® is our compact, high resolution analog camera at 620 TVL. Divers and inspection class ROVs use this subsea camera for its size and weight.
The Nano SeaCam features titanium housing and a sapphire port. An optional 11,000 m depth rating is available.
620 TVL resolution
Ultra compact Camera
Custom Optics
NTSC & PAL analog outputs
Optically polished glass port
up to 11 km depth rating
- Specifications
- Drawings
- Documents & Downloads
| NSC-T | ||
|---|---|---|
| Optical | ||
| Lens | 2.54 mm Fixed Focus, F/3.5 | |
| Near Focus | 100 mm | |
| FOV in Water | Wide: 59° H x 44° V x 72° D | |
| Video | ||
| Image Sensor | 1/3 inch SONY color CCD II 410K | |
| Resolution | 620 TVL | |
| Sensor Illumination | 0.04 Lux | |
| Signal to Noise | > 50dB | |
| Video Output | Composite, 1.0 V p-p into 75 ohm, unbalanced | |
| Environmental | ||
| Depth Rating | Titanium: 6,000 m & 11,000 m | |
| Operational Temperature | -10° C to 50° C (-14° F to 122° F) | |
| Electrical | ||
| Input Voltage Range | 7~32 VDC | |
| Max Power Consumption | 2 W | |
| Mechanical | ||
| Housing | Titanium 6AI-4V | |
| Port | Optically polished sapphire | |
| Outer Diameter | 25 mm (0.99 in) | |
| Overall Length without connector | 6,000 m depth rating: 54.5 mm (2.15 in) 11,000 m depth rating: 68.6 mm (2.70 in) | |
| Weight in Air with MCBH4MP | 6,000 m depth rating: 130 g (4.6 oz) 11,000 m depth rating: 170 g (6.0 oz) | |
| Weight in Water with MCBH4MP | 6,000 m depth rating: 90 g (3.2 oz) 11,000 m depth rating: 100 g (3.5 oz) | |
| Connector | ||
| SubConn MCBHM4/SS | ||
| Contact Sales for more options | ||
Nano SeaCam® 6,000 m Depth Rating

Nano SeaCam® 11,000 m Depth Rating

Bracket




