
Multiplexer
SmartHub™

COMING SOON
Reduce System Complexity and Improve Reliability
The SmartHub™ is a fully integrated power and control hub designed for ROVs, AUVs, and any subsea system requiring high-performance lighting. Combining power regulation, dimming, sequencing, communication, and advanced diagnostics into one compact unit, the SmartHub simplifies vehicle architecture while improving reliability, efficiency, and operational flexibility.
Depth-rated to 6,000 meters, the SmartHub is protocol-agnostic, and engineered for seamless integration.
Up to 6 km depth rating
Protocol Agnostic
Per channel Control
All-in-One Intergration
Advanced Diagnostics
- Specifications
- Drawings
- Documents & Downloads
Downloads
Coming Soon
Documents
Manuals & Specs


| SmartHub™ | ||
|---|---|---|
| Environmental | ||
| Depth Rating | 6,000 m (19,685 ft.) | |
| Test Pressure | D70.3 MPa [10,200 PSI] | |
| Max Pressure | 103.4 MPa [15,000 PSI] | |
| Operating Temp | -40°C to 35°C [-40°F to 95°F] | |
| Storage Temp | -40°C to 80°C [-40°F to 176°F] | |
| Mechanical | ||
| Housing Material | 6Al4V Titanium | |
| Dimensions (L x D) | 370mm x 145mm | |
| Displacement | 1,849.5 cm3 [112.9 in3] | |
| Weight in Air | 8.0 kg [17.64 lbs.] | |
| Weight in Water | 2.5 kg equivalent mass [5.5 lbs.] | |
| Electrical | ||
| Input Voltage Range | 100 to 240 VAC 120 to 360 VDC | |
| Input Frequency Range | 47 to 63 Hz, DC | |
| Control Interface Specifications | ||
| Control Interface | RS-232/RS-485 or TCP/UDP Ethernet | |
| Serial Protocol Support | SeaSense | |
| Protocol Support | SeaSense for SmartHub Administration Ethernet endpoints are protocol agnostic | |
| Ethernet Speed | 1500 VAC per IEEE 802.3 | |





