
Lights
LED SeaLite®

Our Flagship Lighting Product.
A robust industry workhorse configurable for any application.
Subsea vehicles
Research and Exploration
The LED SeaLite® meets the demands for the market challenges of today. This subsea light emits up to 10,000 lumens and is available in multiple LED, beam pattern, input voltage, and depth configurations. The standard sapphire port has a 6,000 m or 11,000 m depth rating and the optional acrylic port has a 4,000 m depth rating. The LED SeaLite includes a mounting bracket with titanium inserts.
The LSL-1000 and LSL-2000 models have a wide range of accepted voltage inputs as well as a low inrush current. Both digital and analog dimming interfaces support flicker-free dimming. This light comes standard with intelligent thermal protections that always put out the maximum light for the current operating temperature.
The LSL-2025 adds Multiray® technology to incorporate two sets of LED sources in a single fixture.
Monochromatic LED options and a range of white temperatures are available. Contact us to discuss your specific lighting needs.
LSL-2075 Strobe Configuration
SeaStrobe® LED SeaLite®
In subsea applications, strobe lights are indispensable for high-speed imaging and precision navigation. Our LED SeaLite is available in a strobe configuration that can emit up to 10,000 lumens, providing the intense bursts of light required to capture clear visuals in the absolute darkness of the deep ocean. These high-intensity pulses are particularly useful for camera triggering or synchronization, allowing operators to freeze the motion of fast-moving objects or marine life for detailed inspection.
Beyond photography, strobe technology is utilized by autonomous vehicles for tasks such as subsea docking and navigation, where color-triggered programming can provide clear visual cues even in environments with heavy particulate matter

10k Lumens
Beam angle options
Color
options
Flicker
free
intelligent thermal management
Phase
dimming
- Specifications
- Drawings
- Documents & Downloads
Downloads
LED SeaLite®
DSPL Virtual Com Port
USB Interface Driver for communication with LED SeaLite PCBAs
All models are rendered with an MCBH connector.
Spot Acrylic Aluminum Titanium Base Saddle Bracket
Flood Sapphire Aluminum Titanium Base Saddle Bracket
Flood Wide Acrylic Aluminum Base Saddle Bracket
Flood Wide Acrylic Titanium Base Saddle Bracket
Documents
Manuals & Specs
Catalog
With Brackets

With Housing

| LED SeaLite® | LSL-1000 | LSL-2000 |
|---|---|---|
| Optical | ||
| Typical Lumen Output (Flood) | 10,000 | |
| Efficacy | 63 lm/w1 | 94 lm/w1 |
| Lux at 1 m | Wide2: 2,300 lx Flood: 5,600 lx Spot: 14,000 lx | |
| Color | Day Light White 5000 K ~ 6500 K Warm White 2600 K ~ 3700 K Contact Sales for Color Options | |
| CRI | Day Light White: 70 Warm White: 80 | |
| Beam Angle (HPFW) | Wide2: 115° Flood: 75° Spot: 35° | |
| Environmental | ||
| Depth Rating | 6,000 m or 11,000 m Sapphire Port 4,000 m Acrylic Port | |
| Thermal Protection | Intelligent Thermal Rollback | |
| Operational Temperature | -10°C to 40°C [-14°F to 104°F] | |
| Storage Temperature | -40° C to 100° C [-40° F to 212° F] | |
| Mechanical | ||
| Housing | Hard Anodized 6013 Aluminum Titanium | Hard Anodized 6013 Aluminum |
| Port | Standard: Sapphire Optional: Acrylic | |
| Outer Diameter | 63.0 mm (2.48 in) | |
| Overall Length without connector | Acrylic Flood/Wide: 95.9 mm (3.77 in) Sapphire Flood: 93.3 mm (3.67 in) Acrylic/Sapphire Spot: 99.6 mm (3.92 in) | |
| Weight in Air | Flood: 490 g Spot: 510 g Aluminum housing with sapphire ports | Sapphire Flood: 450 g Sapphire Spot: 470 g MCBHMP connector and aluminum housing |
| Weight in Water | Flood: 240 g Spot: 260 g Aluminum housing with sapphire ports | Sapphire Flood: 200 g Sapphire Spot: 220 g MCBHMP connector and aluminum housing |
| Electrical | ||
| Voltage | 90~140 VAC 50/60 Hz 110~160 VDC | 10~48VDC |
| Power | 160W @ 120 VAC 60 Hz | 106W @ 24 VDC |
| Dimming | RS232, RS485, Phase/Triac | RS232, RS485, 0~5V, 0~10V, 4~20mA |
| Connector | ||
| Default | SEACON MCBHMP SS | |
| *Contact Sales for more connector options | ||
SeaStrobe LED SeaLite Specs
| SeaStrobe LED SeaLite | LSL-2075 | |
|---|---|---|
| Optical | ||
| Typical Lumen Output (Flood) | 10,000 | |
| Efficacy | 100 lm/w | |
| Lux at 1 m | TBD | |
| Color | Day Light White 5000 K ~ 6500 K Warm White 2600 K ~ 3700 K Contact sales for color options | |
| CRI | Day Light White: 70 Warm White: 80 | |
| Beam Angle (HPFW) | Wide2: 115° Flood: 75° Spot: 35° | |
| Minimum Pulse Width | 1.3 ms | |
| Maximum Pulse Width | ∞ | |
| Minimum Pulse Period | 250 ms | |
| Maximum Pulse Period | ∞ | |
| Environmental | ||
| Depth Rating | 4,000 m Acrylic Port 6,000 m or 11,000 m Sapphire Port | |
| Thermal Protection | Intelligent Thermal Rollback | |
| Operational Temperature | -10°C to 40°C [-14°F to 104°F] | |
| Storage Temperature | -30°C to 70°C [-22°F to 158°F] | |
| Mechanical | ||
| Housing | Hard Anodized 6013 Aluminum Titanium | |
| Port | Standard: Sapphire Optional: Acrylic | |
| Outer Diameter | 63.0 mm (2.48 in) | |
| Overall Length | Acrylic Flood/Wide: 95.9 mm (3.77 in) Sapphire Flood: 93.3 mm (3.67 in) Acrylic/Sapphire Spot: 99.6 mm (3.92 in) | |
| Weight in Air | 450 g (0.99 lbs) | |
| Weight in Water | 200 g (0.44 lbs) | |
| Electrical | ||
| Voltage | 10~48 VDC | |
| Over Voltage Limit | 56 VDC | |
| Under Voltage Limit | 8 VDC | |
| Power | 106W @ 24 VDC | |
| Charge Power | TBD | |
| Pulse Power | TBD | |
| Inactive Power | TBD | |
| Pulse Mode | Input Follow, Pulse Trigger | |
| Pulse Sync | Falling Edge, Rising Edge | |
| Dimming | RS-232, RS-485 | |
| Connector | ||
| Default | SEACON MCBHMP SS | |
| *Contact Sales for more connector options | ||
Field Service Support
The following field service parts kits and work instructions are available to support common service tasks to help extend the product field service life. Access to Field Service Guides requires registration on our help site and access approval for your organization by our Support team. Please submit a ticket or contact us as support@deepsea.com.
| Service Kit | Description | Manual |
|---|---|---|
| S10561 | LED SeaLite® Seal Service Kit | Installation Article |
| S11100 | LSL-1000 Driver Replacement Kit | Installation Article |
| S11105 | LED SeaLite® 7/16-20 Endcap Replacement Kit |



